This kit is fast and stable, inspires confidence, and accelerate in a very smooth way. It is quick to plane and tracks naturally.
The W590 wing, with its 650 cm2 front wing surface area, permits a low lift speed, while the moderate reverse design will keep the stability you need at high speed. This is a foil very easy to ride, with a good upwind angle, and capable of 30+ knots.
The S330 stabilizer increases the pitch control and the lateral stability, which make this foil ideal also for beginners.
It is no surprise that this combo W590/S330 is a best-seller for all those riders who love an overall performing foil.
IKA YOUTH FOIL CLASS Registered!
Dimensions and advance specs
Base Plate Joint | 90 x 165 mm |
---|---|
Mast Height | 910 mm |
Front Wing Span | 590 mm |
Front Wing Root Chord | 132 mm |
Front Wing Aspect Ratio | 5.2 |
Front Wing Surface | 633 cm2 |
Stabilizer Span | 330 mm |
Stabilizer Root Chord | 80 mm |
Stabilizer Aspect Ratio | 4.3 |
Stabilizer Surface | 217 cm2 |
Kit Weight | 2876 gr +/- 5% |
Pack content
M91Y - Carbon Plate Mast 91 | 1 |
---|---|
FK647 - Fuselage 647 | 1 |
W590Y - Carbon Front Wing 590 | 1 |
S330Y - Carbon Stabilizer 330 | 1 |
Socket head cap Screw M6x20mm and washers | 2 |
Flat Head Screw M6x20mm and 1x Flat Head Screw M6x25mm | 2 |
---|---|
Flat Head Screw M6x16mm | 2 |
Grease, torx, hex tip | |
Instructions |